Spring action on the lake of Thun
The ideal gift
Niederhorn Mountain Railway
(AG Sportbahn Beatenberg-Niederhorn)
Milestones
| 1946 | Construction of the Beatenberg-Niederhorn chair lift |
| 1995 – 1996 | Reconstruction |
| 1997 | Opening of Beatenberg-Niederhorn continuous group cableway |
Technical data
| Route | Beatenberg-Vorsass-Niederhorn |
| Type of cableway | 3-cable group continuous line |
| Number of gondolas | 4 groups of 3 groups each |
| Number of persons | 50 persons per group |
| Capacity | 600 persons/hour |
| Oblique length of the cableway | 2,493 m |
| Height of the stations above sea level | Beatenberg Station 1,127.30 m |
| Niederhorn Station 1,935.00 m | |
| Altitude difference | 807.70 m |
| Average gradient | 35 % |
| Largest slope | 78 % |
| Carrier cable | 4 x 2,780 m long, total 124 tons |
| Diameter of carrier cable | 44 mm |
| Drive/Location | 680 kW, Valley |
| Auxiliary drive | 120 kW |
| Speed | 7.0 m/s |
| Travelling time | 9.2 min. |
| Tensioning station location | Mountain station |
| Number of supports | 7 |
| Largest ground separation | 45 m (empty cable) |
| Spur | 7.0 – 8.0 m |
